vCloud Director Maximums 1.5 / 5.1 / 5.5
vCloud Director Maximums 1.5 / 5.1 / 5.5
When I troubleshoot issues, multiple customers inquired about vCloud director maximums, usually I refer them KB and Documents. I just decided to do comparision of both vCloud versions and post it here, I believe it should be useful for others and especially me for my own reference.
Please note that you cannot achieve the maximums in all categories at the same time, so make sure to understand how the limits apply to your use cases.
Release
|
vCloud Director 1.5 | vCloud Director 5.1 | vCloud Director 5.5 |
Total Virtual Machines | 20000 | 30,000 | 50,000 |
Powered-on Virtual Machines | 10000 | 10,000 | 30,000 |
Total vApps | ?? | 30,000 | 30,000 |
Virtual Machines per vApp | 128 | 128 | 128 |
ESX/i Hosts | 2000 | 2,000 | 3,000 |
vCenter Servers | 25 | 25 | 20 |
Total Users | 10000 | 10,000 | 25,000 |
Concurrent Users | ?? | 1,500 | 1,500 |
Logged-in Users | ?? | 5,000 | 5,000 |
Total Organizations | 10000 | 10,000 | 10,000 |
Users per Organization | ?? | 1,000 | 1,000 |
vApps per Organization | 500 | 3,000 | 3,000 |
Virtual Datacenters (VDCs) | 5000 | 10,000 | 10,000 |
Resource Pools per VDC | ?? | 32 | 32 |
Datastores | 1024 | 1,000 | 1,024 |
Concurrent Virtual Machine Consoles | 100 | 500 | 500 |
Logical Networks | 10156 | 10,000 | 10,000 |
vApp Networks | 2987 | 1,000 | 1,000 |
External Networks | 524 | 512 | 512 |
Isolated VDC Networks | 2264 | 2,000 | 2,000 |
Direct VDC Networks | 2000 | 10,000 | 10,000 |
Routed VDC Networks | 2376 | 2,000 | 2,000 |
Gateways | NA | 1,000 | 1,000 |
Network Pools | 10 | 40 | 40 |
Catalogs | 1000 | 10,000 | 10,000 |
Media | 1000 | 1,000 | 1,000 |
Independent Disks | NA | 1,000 | 1,000 |
Storage Classes | NA | 50 | 50 |
Storage Pods | NA | 100 | 100 |
Well composed.. Neat and precise..